Frank Rijkaard
|
Rijkaard in 2006 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Franklin Edmundo Rijkaard[1] | |||||||||||||||||||
| Date of birth | 30 September 1962 | |||||||||||||||||||
| Place of birth | Amsterdam, Netherlands | |||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||
| Position(s) | Defensive midfielder | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| –1973 | SC Buitenveldert | |||||||||||||||||||
| 1973–1976 | Blauw-Wit Amsterdam | |||||||||||||||||||
| 1976–1979 | DWS | |||||||||||||||||||
| 1979–1980 | Ajax | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1980–1987 | Ajax | 205 | (47) | |||||||||||||||||
| 1987–1988 | Sporting CP | 0 | (0) | |||||||||||||||||
| 1987–1988 | → Real Zaragoza (loan) | 11 | (0) | |||||||||||||||||
| 1988–1993 | AC Milan | 142 | (16) | |||||||||||||||||
| 1993–1995 | Ajax | 56 | (12) | |||||||||||||||||
| Total | 414 | (75) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1981–1994 | Netherlands | 73 | (10) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 1998–2000 | Netherlands | |||||||||||||||||||
| 2001–2002 | Sparta Rotterdam | |||||||||||||||||||
| 2003–2008 | Barcelona | |||||||||||||||||||
| 2009–2010 | Galatasaray | |||||||||||||||||||
| 2011–2013 | Saudi Arabia | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||
Franklin Edmundo Rijkaard[2] (Dutch pronunciation: [ˈfrɑŋklɪn ˈɛtmundoː ˈfrɑŋk ˈrɛikaːrt] ⓘ; born 30 September 1962) is a Dutch former football player and manager who primarily played as a defensive midfielder. Regarded as one of the greatest midfielders of all time,[3][4] Rijkaard played for Ajax, Real Zaragoza and AC Milan. With Ajax, he won five Eredivisie titles and the 1994–1995 Champions League. With AC Milan, he won Serie A titles, as well as the 1988–89 and 1989–90 European Cup (Champions League) titles.
Rijkaard earned 73 caps for the Netherlands national team. He was part of the team that won the 1988 European championship and finished third in the 1992 European championship. He also played in the 1990 and 1994 World Cups.
In his managerial career, he is most well known for his five-year tenure at Barcelona where he won the 2004–05 and 2005–06 La Liga titles, as well as the 2005–06 Champions League. He has also managed the Netherlands national team, Sparta Rotterdam, Galatasaray and the Saudi Arabia national team.
- ^ "UCL Booking list 2007/2008" (PDF). UEFA. p. 5. Retrieved 1 December 2024.
- ^ Jugadors, F. C. B. "Franklin Edmundo 'Frank' Rijkaard stats | FC Barcelona Players". FCB Jugadors. Retrieved 17 December 2024.
- ^ "Dutchman who ruled Europe in three shirts". FIFA. Archived from the original on 27 February 2012. Retrieved 31 December 2015.
- ^ "Frank Rijkaard Biography". history-of-soccer.org. Archived from the original on 7 January 2016. Retrieved 31 December 2015.