Filippo Inzaghi
|
Inzaghi in 2011 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Filippo Inzaghi[1] | ||||||||||||||||||||||||||||
| Date of birth | 9 August 1973 | ||||||||||||||||||||||||||||
| Place of birth | Piacenza, Italy | ||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in)[2] | ||||||||||||||||||||||||||||
| Position(s) | Striker | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Palermo (head coach) | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1982–1985 | San Nicolò | ||||||||||||||||||||||||||||
| 1985–1991 | Piacenza | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1991–1995 | Piacenza | 39 | (15) | ||||||||||||||||||||||||||
| 1992–1993 | → AlbinoLeffe (loan) | 21 | (14) | ||||||||||||||||||||||||||
| 1993–1994 | → Verona (loan) | 36 | (14) | ||||||||||||||||||||||||||
| 1995–1996 | Parma | 15 | (2) | ||||||||||||||||||||||||||
| 1996–1997 | Atalanta | 33 | (24) | ||||||||||||||||||||||||||
| 1997–2001 | Juventus | 120 | (57) | ||||||||||||||||||||||||||
| 2001–2012 | Milan | 202 | (73) | ||||||||||||||||||||||||||
| Total | 466 | (197) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1993–1996 | Italy U21 | 14 | (3) | ||||||||||||||||||||||||||
| 1997–2007 | Italy | 57 | (25) | ||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| 2014–2015 | Milan | ||||||||||||||||||||||||||||
| 2016–2018 | Venezia | ||||||||||||||||||||||||||||
| 2018–2019 | Bologna | ||||||||||||||||||||||||||||
| 2019–2021 | Benevento | ||||||||||||||||||||||||||||
| 2021–2022 | Brescia | ||||||||||||||||||||||||||||
| 2022–2023 | Reggina | ||||||||||||||||||||||||||||
| 2023–2024 | Salernitana | ||||||||||||||||||||||||||||
| 2024–2025 | Pisa | ||||||||||||||||||||||||||||
| 2025– | Palermo | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Filippo "Pippo" Inzaghi Ufficiale OMRI (Italian pronunciation: [fiˈlippo ˈpippo inˈdzaːɡi];[3] born 9 August 1973) is an Italian professional football manager and former player who played as a striker. He is the head coach of Serie B club Palermo. Nicknamed "Superpippo" ("Super Goof") or "Alta tensione" ("High Tension") by fans and commentators during his playing career, Inzaghi is regarded as one of the greatest strikers of his generation.[4] In the UEFA Champions League, he is the all-time Italian top goalscorer, scoring 46 goals.[5]
Inzaghi played for several Italian clubs and spent the most notable spells of his club career with Juventus and AC Milan, winning two Champions League titles (2003, 2007), and three Serie A titles (1998, 2004, 2011). He is the seventh highest scorer in Italy, with 313 goals scored in official matches. He is currently the sixth-highest goalscorer in European club competitions with 70 goals, behind only Cristiano Ronaldo, Lionel Messi, Robert Lewandowski, Raúl and Karim Benzema. He is also Milan's top international goalscorer in the club's history with 43 goals. He also holds the record for most hat-tricks in Serie A with 10.
At international level, Inzaghi earned 57 caps for the Italy national team between 1997 and 2007, scoring 25 goals. He represented his country at three FIFA World Cups, winning the 2006 edition, and he also took part in UEFA Euro 2000, where he won a runners-up medal.
His younger brother, Simone Inzaghi, is also a football manager and former Italian international player.
- ^ "2006 FIFA World Cup Germany: List of Players: Italy" (PDF). FIFA. 21 March 2014. p. 15. Archived from the original (PDF) on 10 June 2019.
- ^ "Filippo Inzaghi". AC Milan. Archived from the original on 10 February 2007. Retrieved 28 May 2021.
- ^ Migliorini, Bruno; Tagliavini, Carlo; Fiorelli, Piero; Borri, Tommaso Francesco, eds. (2010) [1969]. "Inzago". Dizionario d'Ortografia e di Pronunzia della lingua italiana (in Italian). Rome: Rai Eri. ISBN 978-88-397-1478-7.
- ^ "Ranked! The 101 greatest football players of the last 25 years: full list". FourFourTwo (253 ed.). 13 February 2018. Retrieved 22 December 2023.
- ^ "5 Italian players with the most goals in Champions League history| All Football". AllfootballOfficial. Retrieved 1 August 2025.