Ferrari F2004
Michael Schumacher driving the F2004 at the 2004 Monaco Grand Prix | |||||||||||
| Category | Formula One | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constructor | Scuderia Ferrari | ||||||||||
| Designer(s) | Ross Brawn (Technical Director) Rory Byrne (Chief Designer) Ignazio Lunetta (Head of R&D) Aldo Costa (Head of Chassis Design) Marco Fainello (Head of Vehicle Dynamics) John Iley (Head of Aerodynamics) James Allison (Chief Aerodynamicist) Paolo Martinelli (Engine Technical Director) Gilles Simon (Engine Chief Designer) | ||||||||||
| Predecessor | F2003-GA | ||||||||||
| Successor | F2005 | ||||||||||
| Technical specifications | |||||||||||
| Chassis | Moulded carbon fibre and honeycomb composite structure | ||||||||||
| Suspension (front) | Independent suspension, pushrod activated torsion springs | ||||||||||
| Suspension (rear) | Independent suspension, pushrod activated torsion springs | ||||||||||
| Length | 4,545 mm (179 in) | ||||||||||
| Width | 1,796 mm (71 in) | ||||||||||
| Height | 959 mm (38 in) | ||||||||||
| Engine | Ferrari Tipo 053 3.0 L (183 cu in) V10 (90°) (max: 18800 rpm) naturally-aspirated in a mid-mounted, rear-wheel drive layout | ||||||||||
| Transmission | In-house Ferrari 7-speed + 1 reverse sequential, semi-automatic paddle-shift with limited-slip differential | ||||||||||
| Power | 865 horsepower (645 kW) @ 18,300 rpm (race-spec) 900–940 horsepower (670–700 kW) @ 19,000 rpm (qualifying trim) | ||||||||||
| Weight | 605 kg (1,334 lb) | ||||||||||
| Fuel | Shell Fuel | ||||||||||
| Lubricants | Shell Lubricant | ||||||||||
| Brakes | Carbon brake discs, pads, and calipers | ||||||||||
| Tyres | Bridgestone BBS Racing Wheels : 13" | ||||||||||
| Competition history | |||||||||||
| Notable entrants | Scuderia Ferrari Marlboro | ||||||||||
| Notable drivers | 1. Michael Schumacher 2. Rubens Barrichello | ||||||||||
| Debut | 2004 Australian Grand Prix | ||||||||||
| First win | 2004 Australian Grand Prix | ||||||||||
| Last win | 2004 Japanese Grand Prix | ||||||||||
| Last event | 2005 Malaysian Grand Prix | ||||||||||
| |||||||||||
| Constructors' Championships | 1 (2004) | ||||||||||
| Drivers' Championships | 1 (2004, Michael Schumacher) | ||||||||||
The Ferrari F2004 is a highly successful Formula One racing car that was used by Scuderia Ferrari for the 2004 Formula One season. The chassis was designed by Rory Byrne, Ignazio Lunetta, Aldo Costa, Marco Fainello, John Iley, and James Allison, with Ross Brawn playing a vital role in leading the production of the car as the team's Technical Director, and Paolo Martinelli assisted by Giles Simon leading the engine design and operations.
Heavily based on the previous season's F2003-GA, the F2004 continued the run of success the team had enjoyed since the 1999 Formula One season, winning the team's 6th straight Constructors' Championship and 5th straight Drivers' Championship for Michael Schumacher, his 7th and final world drivers' title in 2004. The fiftieth Formula One car built by Ferrari, it is one of the most dominant cars in the history of Formula One. The F2004 also brought a close to Ferrari's and Schumacher's five-year domination of the sport, leaving the door open for Renault and Fernando Alonso.