Fabien Barthez
|
Barthez with Marseille in 2006 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Fabien Alain Barthez[1] | |||||||||||||||||||||||||||||||
| Date of birth | 28 June 1971[2] | |||||||||||||||||||||||||||||||
| Place of birth | Lavelanet, Ariège, France | |||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[3][4][5] | |||||||||||||||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1979–1986 | Stade Lavelanétien | |||||||||||||||||||||||||||||||
| 1986–1990 | Toulouse | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1990–1992 | Toulouse | 26 | (0) | |||||||||||||||||||||||||||||
| 1992–1995 | Marseille | 106 | (0) | |||||||||||||||||||||||||||||
| 1995–2000 | Monaco | 143 | (0) | |||||||||||||||||||||||||||||
| 2000–2004 | Manchester United | 92 | (0) | |||||||||||||||||||||||||||||
| 2003–2004 | → Marseille (loan) | 20 | (0) | |||||||||||||||||||||||||||||
| 2004–2006 | Marseille | 54 | (0) | |||||||||||||||||||||||||||||
| 2006–2007 | Nantes | 16 | (0) | |||||||||||||||||||||||||||||
| Total | 457 | (0) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1991 | France U21 | 2 | (0) | |||||||||||||||||||||||||||||
| 1994–2006 | France | 87 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Fabien Alain Barthez (born 28 June 1971) is a French racing driver and former professional footballer who played as a goalkeeper. At club level, he played football in both France and England with Toulouse, Marseille, Monaco, Manchester United and Nantes. At international level, he played for the France national team, with whom he won the 1998 FIFA World Cup, UEFA Euro 2000 and the 2003 FIFA Confederations Cup, representing his nation at a total of three editions of both the FIFA World Cup and the UEFA European Championship; he also reached the final of the 2006 FIFA World Cup, after which he retired from international football.
Nicknamed Le Divin Chauve ("The Divine Bald One"), due to his trademark shaved head,[6][7][8] Barthez was France's most capped player in the FIFA World Cup, with 17 appearances at the finals and shares the record for the most World Cup clean sheets with Peter Shilton, with ten.[6][7] In club football, he won the UEFA Champions League with Olympique Marseille in 1993 as well as several Ligue 1 and Premier League titles. After retiring from football in 2007, Barthez began a career in motorsport in 2008.
- ^ "Booking List: UEFA Cup 2005" (PDF). UEFA. 28 November 2005. p. 6. Retrieved 4 August 2025.
- ^ "Fabien Barthez". Barry Hugman's Footballers. Archived from the original on 8 June 2024. Retrieved 3 September 2018.
- ^ "Fabien Barthez". worldfootball.net. Retrieved 20 February 2021.
- ^ "Fabien Barthez: Height Was No Barrier For A Goalkeeper Living Life In The Fast Lane". The Sportsman. 28 June 2019. Retrieved 20 February 2021.
- ^ "Barthez, Fabien Barthez - Footballer". www.bdfutbol.com. Retrieved 20 February 2021.
- ^ a b Cite error: The named reference
Behind the World Cup recordwas invoked but never defined (see the help page). - ^ a b Cite error: The named reference
grado zerowas invoked but never defined (see the help page). - ^ Brodkin, Jon (3 July 2000). "Barthez cries out for a new life in Manchester". The Guardian. ISSN 0261-3077. Retrieved 22 June 2025.