Enzo Fernández
|
Fernández with Chelsea in 2025 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Enzo Jeremías Fernández[1] | ||||||||||||||||||||||
| Date of birth | 17 January 2001[2] | ||||||||||||||||||||||
| Place of birth | San Martín, Buenos Aires, Argentina | ||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in)[3] | ||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Chelsea | ||||||||||||||||||||||
| Number | 8 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| Club La Recova | |||||||||||||||||||||||
| 2007–2019 | River Plate | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2019–2022 | River Plate | 40 | (10) | ||||||||||||||||||||
| 2020–2021 | → Defensa y Justicia (loan) | 14 | (0) | ||||||||||||||||||||
| 2022–2023 | Benfica | 17 | (1) | ||||||||||||||||||||
| 2023– | Chelsea | 86 | (11) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2019 | Argentina U18 | 2 | (0) | ||||||||||||||||||||
| 2022– | Argentina | 37 | (5) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 23:00, 13 September 2025 (UTC) ‡ National team caps and goals as of 23:20, 10 June 2025 (UTC) | |||||||||||||||||||||||
Enzo Jeremías Fernández (born 17 January 2001) is an Argentine professional footballer who plays as a midfielder for Premier League club Chelsea and the Argentina national team. Primarily a central midfielder, he is also capable of playing as a defensive or attacking midfielder.
As an academy graduate of River Plate, Fernández made his first-team debut for the club in 2019, before spending two seasons on loan with Defensa y Justicia. There, he won the Copa Sudamericana and Recopa Sudamericana, and returned to River Plate in 2021. He joined Benfica in the summer of 2022. Having played only six months for them, he joined Chelsea in January 2023 for a British-record transfer fee worth €121 million (£106.8 million).
An Argentine international, Fernández previously represented his country at under-18 level before making his senior international debut. He represented Argentina at the 2022 FIFA World Cup, playing an important role in helping his country win their third title, while also winning the tournament's Young Player Award.[4] He also won the 2024 Copa América.
- ^ "Squad List: FIFA Club World Cup 2025: Chelsea FC (ENG)" (PDF). FIFA. 15 June 2025. p. 12. Retrieved 15 June 2025.
- ^ "FIFA World Cup Qatar 2022 – Squad list: Argentina (ARG)" (PDF). FIFA. 15 November 2022. p. 1. Retrieved 15 November 2022.
- ^ Cite error: The named reference
SW1was invoked but never defined (see the help page). - ^ "Argentina World Cup 2022 squad, predicted line-up versus France and star players | Goal.com". www.goal.com. 16 December 2022. Retrieved 14 April 2025.