Elton Brand
Brand with the Philadelphia 76ers in 2010 | ||||||||||||||||||||||||||||||
| Philadelphia 76ers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | General manager | |||||||||||||||||||||||||||||
| League | NBA | |||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
| Born | March 11, 1979 Cortlandt Manor, New York, U.S. | |||||||||||||||||||||||||||||
| Listed height | 6 ft 9 in (2.06 m) | |||||||||||||||||||||||||||||
| Listed weight | 254 lb (115 kg) | |||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||
| High school | Peekskill (Peekskill, New York) | |||||||||||||||||||||||||||||
| College | Duke (1997–1999) | |||||||||||||||||||||||||||||
| NBA draft | 1999: 1st round, 1st overall pick | |||||||||||||||||||||||||||||
| Drafted by | Chicago Bulls | |||||||||||||||||||||||||||||
| Playing career | 1999–2016 | |||||||||||||||||||||||||||||
| Position | Power forward / center | |||||||||||||||||||||||||||||
| Number | 42, 7 | |||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||
| 1999–2001 | Chicago Bulls | |||||||||||||||||||||||||||||
| 2001–2008 | Los Angeles Clippers | |||||||||||||||||||||||||||||
| 2008–2012 | Philadelphia 76ers | |||||||||||||||||||||||||||||
| 2012–2013 | Dallas Mavericks | |||||||||||||||||||||||||||||
| 2013–2015 | Atlanta Hawks | |||||||||||||||||||||||||||||
| 2016 | Philadelphia 76ers | |||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||
| Points | 16,827 (15.9 ppg) | |||||||||||||||||||||||||||||
| Rebounds | 9,040 (8.5 rpg) | |||||||||||||||||||||||||||||
| Blocks | 1,828 (1.7 bpg) | |||||||||||||||||||||||||||||
| Stats at NBA.com | ||||||||||||||||||||||||||||||
| Stats at Basketball Reference | ||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||
Elton Tyron Brand (born March 11, 1979)[1] is an American former professional basketball player and the general manager of the Philadelphia 76ers of the National Basketball Association (NBA). After playing college basketball for Duke, he was selected with the first overall pick in the 1999 NBA draft by the Chicago Bulls, and later played for the Philadelphia 76ers, the Los Angeles Clippers, Dallas Mavericks and Atlanta Hawks. He was a two-time NBA All Star and an All-NBA Second Team selection in 2006.
- ^ "Elton Brand Stats". Basketball-Reference.com. Retrieved November 8, 2020.