Edinburgh Waverley railway station
Aerial view of Edinburgh Waverley, looking east | |||||
| General information | |||||
| Location | Edinburgh, Scotland | ||||
| Coordinates | 55°57′08″N 3°11′21″W / 55.9521°N 3.1893°W | ||||
| Grid reference | NT257737 | ||||
| Owned by | Network Rail | ||||
| Platforms | 20 | ||||
| Other information | |||||
| Station code | EDB | ||||
| IATA code | ZXE | ||||
| Classification | DfT category A | ||||
| Website | www | ||||
| History | |||||
| Original company | Edinburgh, Leith and Newhaven Railway Edinburgh and Glasgow Railway North British Railway | ||||
| Key dates | |||||
| 22 June 1846 | North Bridge built by NBR[1] | ||||
| 17 May 1847 | General Station built by E&GR[1] | ||||
| 17 May 1847 | Canal Street built by EL&NR[1] | ||||
| April 1866 | NBR demolished existing stations; replaced with Edinburgh Waverley[1] | ||||
| 18 April 1966 | Renamed Edinburgh[1] | ||||
| ? | Renamed Edinburgh Waverley | ||||
| Passengers | |||||
| 2019/20 | 23.088 million | ||||
| Interchange | 1.792 million | ||||
| 2020/21 | 2.958 million | ||||
| Interchange | 0.203 million | ||||
| 2021/22 | 13.618 million | ||||
| Interchange | 0.860 million | ||||
| 2022/23 | 18.213 million | ||||
| Interchange | 1.237 million | ||||
| 2023/24 | 21.308 million | ||||
| Interchange | 1.466 million | ||||
Listed Building – Category A | |||||
| Feature | Railway station | ||||
| Designated | 12 November 1991 | ||||
| Reference no. | LB30270[2] | ||||
| |||||
| |||||
Edinburgh Waverley (also known simply as Edinburgh;[3] Scottish Gaelic: Waverley Dhùn Èideann) is the principal railway station serving Edinburgh, Scotland.[4][5] It is the second busiest station in Scotland, after Glasgow Central. The station serves as the northern terminus of the East Coast Main Line, 393 miles 13 chains (393.16 miles; 632.7 kilometres) from London King's Cross, although some trains operated by London North Eastern Railway continue to other Scottish destinations beyond Edinburgh.[6]
- ^ a b c d e Butt (1995), page 89
- ^ "Waverley Station (4 Waverley Bridge), Former Parcels Office (17 Waverley Bridge), and Waverley Bridge, (Excluding Waverley Steps), Edinburgh (Lb30270)". Archived from the original on 31 July 2020. Retrieved 17 March 2019.
- ^ "Edinburgh Station".
- ^ Network Rail: Our Stations – Edinburgh Waverley Archived 28 August 2013 at the Wayback Machine 27 August 2013
- ^ Edinburgh | Scotrail Archived 15 June 2015 at the Wayback Machine 14 June 2015
- ^ "Commercial information" (PDF). Complete National Rail Timetable. London: Network Rail. May 2013. p. 43. Archived from the original (PDF) on 4 September 2013. Retrieved 5 June 2013.