Dwight Howard
Howard with the Los Angeles Lakers in 2022 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | December 8, 1985 Atlanta, Georgia, U.S. | ||||||||||||||||||||||||||
| Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||||||||||||||
| Listed weight | 265 lb (120 kg) | ||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||
| High school | Southwest Atlanta Christian Academy (Atlanta, Georgia) | ||||||||||||||||||||||||||
| NBA draft | 2004: 1st round, 1st overall pick | ||||||||||||||||||||||||||
| Drafted by | Orlando Magic | ||||||||||||||||||||||||||
| Playing career | 2004–2023 | ||||||||||||||||||||||||||
| Position | Center / power forward | ||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||
| 2004–2012 | Orlando Magic | ||||||||||||||||||||||||||
| 2012–2013 | Los Angeles Lakers | ||||||||||||||||||||||||||
| 2013–2016 | Houston Rockets | ||||||||||||||||||||||||||
| 2016–2017 | Atlanta Hawks | ||||||||||||||||||||||||||
| 2017–2018 | Charlotte Hornets | ||||||||||||||||||||||||||
| 2018–2019 | Washington Wizards | ||||||||||||||||||||||||||
| 2019–2020 | Los Angeles Lakers | ||||||||||||||||||||||||||
| 2020–2021 | Philadelphia 76ers | ||||||||||||||||||||||||||
| 2021–2022 | Los Angeles Lakers | ||||||||||||||||||||||||||
| 2022–2023 | Taoyuan Leopards | ||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Career NBA statistics | |||||||||||||||||||||||||||
| Points | 19,485 (15.7 ppg) | ||||||||||||||||||||||||||
| Rebounds | 14,627 (11.8 rpg) | ||||||||||||||||||||||||||
| Blocks | 2,228 (1.8 bpg) | ||||||||||||||||||||||||||
| Stats at NBA.com | |||||||||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||||||||
| Basketball Hall of Fame | |||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||
Dwight David Howard II (born December 8, 1985) is an American former professional basketball player. Nicknamed "Superman" for his athletic prowess, he is an NBA champion, eight-time All-Star, eight-time All-NBA Team honoree, five-time All-Defensive Team member, and three-time Defensive Player of the Year.
Howard, who played the center position, spent his high school career at Southwest Atlanta Christian Academy. He chose to forgo college, entered the 2004 NBA draft, and was selected first overall by the Orlando Magic. Howard set numerous franchise and league records with the Magic and led the team to the 2009 NBA Finals. In 2012, after eight seasons with Orlando, Howard was traded to the Los Angeles Lakers, with whom he spent three separate one-year stints and won an NBA championship in 2020. He has also played for the Houston Rockets, the Atlanta Hawks, the Charlotte Hornets, the Washington Wizards, and the Philadelphia 76ers.
After the 2021–22 NBA season, Howard moved overseas and signed with the Taoyuan Leopards of the T1 League. In his lone season with the team, he was named a T1 All-Star.
He was elected twice to the 2025 Basketball Hall of Fame as an individual player and member of the Redeem Team.