Dominique Wilkins
Wilkins in 2022 | |||||||||||||||
| Atlanta Hawks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Vice president of basketball operations | ||||||||||||||
| League | NBA | ||||||||||||||
| Personal information | |||||||||||||||
| Born | January 12, 1960 Paris, France | ||||||||||||||
| Nationality | American | ||||||||||||||
| Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||
| Listed weight | 230 lb (104 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Washington (Washington, North Carolina) | ||||||||||||||
| College | Georgia (1979–1982) | ||||||||||||||
| NBA draft | 1982: 1st round, 3rd overall pick | ||||||||||||||
| Drafted by | Utah Jazz | ||||||||||||||
| Playing career | 1982–1999 | ||||||||||||||
| Position | Small forward | ||||||||||||||
| Number | 21, 12 | ||||||||||||||
| Career history | |||||||||||||||
| 1982–1994 | Atlanta Hawks | ||||||||||||||
| 1994 | Los Angeles Clippers | ||||||||||||||
| 1994–1995 | Boston Celtics | ||||||||||||||
| 1995–1996 | Panathinaikos | ||||||||||||||
| 1996–1997 | San Antonio Spurs | ||||||||||||||
| 1997–1998 | Fortitudo Bologna | ||||||||||||||
| 1999 | Orlando Magic | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career NBA statistics | |||||||||||||||
| Points | 26,668 (24.8 ppg) | ||||||||||||||
| Rebounds | 7,167 (6.7 rpg) | ||||||||||||||
| Assists | 2,677 (2.5 apg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
| Basketball Hall of Fame | |||||||||||||||
| Collegiate Basketball Hall of Fame | |||||||||||||||
Medals
| |||||||||||||||
Jacques Dominique Wilkins (born January 12, 1960) is a French-born American former professional basketball player who primarily played for the Atlanta Hawks of the National Basketball Association (NBA). Wilkins is a nine-time NBA All-Star, a seven-time All-NBA Team member and is widely viewed as one of the most acrobatic slam dunkers in NBA history, earning the nickname "the Human Highlight Film".[1] In October 2021, he was honored as one of the league's greatest players of all time by being named to the NBA 75th Anniversary Team.[2] Wilkins is the leader in most years with the Hawks, 12 seasons, the most games played in Hawks franchise history, with 882, the most minutes played with 32,545, the most career points with 23,292, and the most points per game, with 26.4 points per game.
Wilkins led the NBA in scoring in the 1985–86 season.[3] In 2006, Wilkins was inducted into the Naismith Memorial Basketball Hall of Fame.
In addition to his 11 seasons with the Hawks, Wilkins had short stints with the Los Angeles Clippers, the Boston Celtics, Panathinaikos of the Greek Basket League, with whom he won his first titles (the FIBA European League and the Greek Cup), Fortitudo Bologna of Lega Basket Serie A, the San Antonio Spurs, and the Orlando Magic before he retired in 1999. As a member of the U.S. men's national team, Wilkins won gold at the 1994 FIBA World Championship.
- ^ "Dominique Wilkins Summary". NBA.com. Archived from the original on October 11, 2007. Retrieved May 17, 2014.
- ^ nba.com/75
- ^ Matange, Yash (April 10, 2021). "This Date in NBA History (April 10): Dominique Wilkins secures lone career scoring title in 1986 and more". SportingNews.com. Retrieved December 10, 2022.