DeAndre Yedlin
|
Yedlin with Galatasaray in 2021 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | DeAndre Roselle Yedlin[1] | ||||||||||||||||
| Date of birth | July 9, 1993 | ||||||||||||||||
| Place of birth | Seattle, Washington, United States | ||||||||||||||||
| Height | 5 ft 7 in (1.71 m)[2] | ||||||||||||||||
| Position(s) | Right-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Real Salt Lake | ||||||||||||||||
| Number | 2 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2004–2006 | Crossfire Premier | ||||||||||||||||
| 2006–2008 | Northwest Nationals | ||||||||||||||||
| 2008–2010 | New York | ||||||||||||||||
| 2010–2011 | Seattle Sounders FC | ||||||||||||||||
| College career | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2011–2012 | Akron Zips | 45 | (1) | ||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2012 | Seattle Sounders FC U-23 | 16 | (1) | ||||||||||||||
| 2013–2014 | Seattle Sounders FC | 56 | (1) | ||||||||||||||
| 2014–2016 | Tottenham Hotspur | 1 | (0) | ||||||||||||||
| 2015–2016 | → Sunderland (loan) | 23 | (0) | ||||||||||||||
| 2016–2021 | Newcastle United | 112 | (3) | ||||||||||||||
| 2021–2022 | Galatasaray | 27 | (1) | ||||||||||||||
| 2022–2024 | Inter Miami | 65 | (0) | ||||||||||||||
| 2024–2025 | FC Cincinnati | 55 | (0) | ||||||||||||||
| 2025– | Real Salt Lake | 2 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2013 | United States U20 | 4 | (0) | ||||||||||||||
| 2014–2023 | United States | 81 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 03:09, September 18, 2025 (UTC) ‡ National team caps and goals as of July 12, 2023 | |||||||||||||||||
DeAndre Roselle Yedlin (born July 9, 1993) is an American professional soccer player who plays as a defender for Major League Soccer club Real Salt Lake. Primarily a right-back, Yedlin has also featured as a right wing-back and wide midfielder.[3]
- ^ "2014 FIFA World Cup Brazil: List of Players" (PDF). FIFA. June 11, 2014. p. 32. Archived from the original (PDF) on April 4, 2019. Retrieved June 11, 2014.
- ^ "FIFA World Cup Qatar 2022: List of players: United States" (PDF). FIFA. November 15, 2022. p. 31. Retrieved November 24, 2022.
- ^ Faga, Josh (March 22, 2018). The Real Giants of Soccer Coaching: Insights and Wisdom from the Game's Greatest Coaches. Meyer & Meyer Sport. ISBN 9781782551300 – via Google Books.