David Robinson
Robinson in 2017 | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | August 6, 1965 Key West, Florida, U.S. | ||||||||||||||||||||||||||||||||||||||
| Listed height | 7 ft 1 in (2.16 m) | ||||||||||||||||||||||||||||||||||||||
| Listed weight | 250 lb (113 kg) | ||||||||||||||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||||||||||||||
| High school | Osbourn Park (Manassas, Virginia) | ||||||||||||||||||||||||||||||||||||||
| College | Navy (1983–1987) | ||||||||||||||||||||||||||||||||||||||
| NBA draft | 1987: 1st round, 1st overall pick | ||||||||||||||||||||||||||||||||||||||
| Drafted by | San Antonio Spurs | ||||||||||||||||||||||||||||||||||||||
| Playing career | 1989–2003 | ||||||||||||||||||||||||||||||||||||||
| Position | Center | ||||||||||||||||||||||||||||||||||||||
| Number | 50 | ||||||||||||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||||||||||||
| 1989–2003 | San Antonio Spurs | ||||||||||||||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Career NBA statistics | |||||||||||||||||||||||||||||||||||||||
| Points | 20,790 (21.1 ppg) | ||||||||||||||||||||||||||||||||||||||
| Rebounds | 10,497 (10.6 rpg) | ||||||||||||||||||||||||||||||||||||||
| Blocks | 2,954 (3.0 bpg) | ||||||||||||||||||||||||||||||||||||||
| Stats at NBA.com | |||||||||||||||||||||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||||||||||||||||||||
| Basketball Hall of Fame | |||||||||||||||||||||||||||||||||||||||
| FIBA Hall of Fame | |||||||||||||||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||||||||||||||
David Maurice Robinson (born August 6, 1965) is an American former professional basketball player who played for the San Antonio Spurs in the National Basketball Association (NBA) from 1989 to 2003, and is now a minority owner of the team.[2] Nicknamed "the Admiral" for his time spent in the U.S. Navy, Robinson was a 10-time NBA All-Star, the 1995 NBA MVP, a two-time NBA champion (1999 and 2003), a two-time Olympic Gold Medal winner (1992, 1996), a two-time Naismith Memorial Basketball Hall of Fame inductee (2009 for his individual career; 2010 as a member of the 1992 United States men's Olympic basketball "Dream Team" ).
Robinson is also a two-time U.S. Olympic Hall of Fame inductee (2008 individually, 2009 as a member of the 1992 Olympic team).[3] He was honored as one of the league's all-time players by being named to the NBA 50th Anniversary (1996) and 75th Anniversary Teams (2021).[4][5] He is widely considered one of the greatest centers in both college basketball and NBA history.[6][7][8]
- ^ Men's Tournament of the Americas – 1992, USA Basketball. Retrieved December 6, 2018.
- ^ "David Robinson Made so Much Money He Bought the Spurs". Sportscasting.com. April 6, 2020. Archived from the original on April 17, 2021. Retrieved April 17, 2021.
- ^ "1992 United States Olympic Team". Archived from the original on August 18, 2010.
- ^ "NBA at 50: Top 50 Players | NBA.com". Nba.com. Archived from the original on November 14, 2017. Retrieved January 27, 2022.
- ^ "NBA 75". Nba.com. Archived from the original on February 17, 2022. Retrieved February 20, 2022.
- ^ "All-Time #NBArank: Kareem tops list of greatest centers ever". ESPN. January 19, 2016. Archived from the original on January 20, 2016. Retrieved July 13, 2022.
- ^ Bailey, Andy (September 25, 2019). "NBA All-Time Player Rankings: Top 10 Centers". Bleacher Report. Archived from the original on December 23, 2022. Retrieved July 13, 2022.
- ^ "20 greatest centers ever: The HoopsHype list". hoopshype.com. December 4, 2021. Archived from the original on December 12, 2023. Retrieved July 13, 2022.