Daniel Inouye
Dan Inouye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President pro tempore of the United States Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office June 28, 2010 – December 17, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Robert Byrd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Patrick Leahy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43rd Dean of the United States Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office June 28, 2010 – December 17, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Robert Byrd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Patrick Leahy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Senator from Hawaii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1963 – December 17, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Oren Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Brian Schatz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Hawaii's at-large district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office August 21, 1959 – January 3, 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Burns (Delegate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Thomas Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Daniel Ken Inouye September 7, 1924 Honolulu, Hawaii, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | December 17, 2012 (aged 88) Bethesda, Maryland, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | National Memorial Cemetery of the Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Democratic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch/service | United States Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of service | 1943–1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Captain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | 442nd Regimental Combat Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battles/wars | World War II (WIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Ken Inouye (/iːˈnoʊˌeɪ/ ee-NOH-ay,[1] Japanese: 井上 建,[2] September 7, 1924 – December 17, 2012) was an American attorney, soldier, and statesman who served as a United States senator from Hawaii from 1963 until his death in 2012. A Medal of Honor recipient, Inouye began his political career in territorial government. In 1959 he was elected as the first U.S. Representative for the State of Hawaii. A member of the Democratic Party, he also served as the president pro tempore of the United States Senate from 2010 until his death.[3] Inouye chaired various Senate committees, including those on Intelligence, Indian Affairs, Commerce, and Appropriations.
Inouye fought in World War II as part of the 442nd Infantry Regiment. He lost his right arm to a grenade wound and received several military decorations, including the Medal of Honor (the nation's highest military award). Inouye later earned a J.D. degree from George Washington University Law School.
Returning to Hawaii, Inouye was elected to Hawaii's territorial House of Representatives in 1953, and was elected to the territorial Senate in 1957. When Hawaii achieved statehood in 1959, Inouye was elected as its first member of the House of Representatives. He was first elected to the U.S. Senate in 1962. He never lost an election in 58 years as an elected official, and he exercised an exceptionally large influence on Hawaii politics.
At the time of his death, Inouye was the last remaining U.S. Senator to have served during the presidencies of John F. Kennedy, Lyndon B. Johnson, and Richard Nixon.
Inouye was the second Asian American senator, following Hawaii Republican Hiram Fong. Inouye was the first Japanese American to serve in the U.S. House of Representatives, and the first to serve in the U.S. Senate. Because of his seniority, Inouye became president pro tempore of the Senate following the death of Robert Byrd on June 28, 2010, making him third in the presidential line of succession after the Vice President and the Speaker of the House of Representatives.
Inouye was a posthumous recipient of the Presidential Medal of Freedom and the Order of the Paulownia Flowers. Among other public structures, Honolulu International Airport has since been renamed Daniel K. Inouye International Airport in his memory.
- ^ As pronounced by himself in "Asian Americans Should Run for Office".
- ^ "Hawaii Times 1954.10.04 — 邦字新聞デジタル・コレクション".
- ^ Hulse, Carl (June 28, 2010). "Inouye Sworn In as President Pro Tem". The New York Times. Retrieved June 28, 2010.