Cosworth
| Company type | Private |
|---|---|
| Industry | Automotive, automobile racing (motorsport)[1] |
| Founded | 1958[1] London, England, U.K. |
| Founders | Mike Costin Keith Duckworth |
| Headquarters | Northampton, England[1] |
Area served | Worldwide[1] |
Key people | Florian Kamelger |
| Products | Internal combustion engines, electronic data acquisition, and control systems |
| Services | High performance engineering, precision manufacturing |
| Owners | CGH (Isle of Man) Holdings Ltd & Indeck-Cosworth LLC |
| Parent | United Engineering Industries (1980–1990) Vickers plc (1990–1998) Ford (1998–2004) |
| Website | Cosworth.com |
| Formula One World Championship career | |
|---|---|
| First entry | 1967 Monaco Grand Prix |
| Last entry | 2013 Brazilian Grand Prix |
| Races entered | 681 |
| Constructors' Championships | 10 (1968, 1969, 1970, 1971, 1972, 1973, 1974, 1978, 1980, 1981) |
| Drivers' Championships | 13 (1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1978, 1980, 1981, 1982, 1994) |
| Race victories | 176 |
| Podiums | 535 |
| Points | 4463.50 |
| Pole positions | 140 |
| Fastest laps | 161 |
Cosworth[1] is a British automotive engineering company founded in London in 1958, specialising in high-performance internal combustion engines, powertrain, and electronics for automobile racing (motorsport) and mainstream automotive industries. Cosworth is based in Northampton, England,[1] with facilities in Cottenham, England, Silverstone, England, and Indianapolis, IN, US.
Cosworth has collected 176 wins in Formula One (F1) as engine supplier, ranking third with most wins, behind Ferrari and Mercedes.[2]
- ^ a b c d e f "Welcome to Cosworth". Cosworth.com. Cosworth. Archived from the original on 25 June 2017. Retrieved 3 July 2017.
- ^ "Stats - Engines". www.statsf1.com. Retrieved 10 June 2019.