Connecticut River
| Connecticut River | |
|---|---|
The Connecticut River seen from behind Gillette Castle in Lyme, Connecticut | |
River map, with major tributaries and selected dams | |
| Native name | Kwenitegok (Abenaki)[1] |
| Location | |
| Country | United States |
| Region | New England |
| State | Connecticut, Massachusetts, Vermont, New Hampshire |
| Cities | Springfield, Massachusetts, Hartford, Connecticut |
| Physical characteristics | |
| Source | Fourth Connecticut Lake |
| • location | Coos County, New Hampshire, United States |
| • coordinates | 45°14′53″N 71°12′51″W / 45.24806°N 71.21417°W |
| • elevation | 2,660 ft (810 m) |
| Mouth | Long Island Sound |
• location | Old Saybrook and Old Lyme, Connecticut[2] |
• coordinates | 41°16′20″N 72°20′03″W / 41.27222°N 72.33417°W |
| Length | 410 mi (660 km) |
| Basin size | 11,260 sq mi (29,200 km2) |
| Discharge | |
| • location | Thompsonville, Connecticut |
| • average | 18,400 cu ft/s (520 m3/s) |
| • minimum | 968 cu ft/s (27.4 m3/s) |
| • maximum | 282,000 cu ft/s (8,000 m3/s) |
| Discharge | |
| • location | West Lebanon, New Hampshire |
| • average | 6,600 cu ft/s (190 m3/s) |
| Basin features | |
| Tributaries | |
| • left | Chicopee River |
| • right | White River |
| Protection status | |
| Official name | Connecticut River Estuary and Tidal River Wetlands Complex |
| Designated | October 14, 1994 |
| Reference no. | 710[3] |
Connecticut River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Connecticut River is a major river in the New England region of the United States. The region’s longest, it flows roughly southward for 406 miles (653 km) through four states. Rising 300 yards (270 m) south of the U.S. border with Quebec, Canada, it discharges into Long Island Sound between Old Saybrook and Old Lyme, Connecticut.[4] Its watershed encompasses 11,260 square miles (29,200 km2), covering parts of five U.S. states and one Canadian province, composed of 148 tributaries, 38 of which are major rivers.[5] It produces 70% of Long Island Sound's fresh water,[5] discharging at 18,400 cubic feet (520 m3) per second.[6]
The Connecticut River Valley is home to some of the northeastern United States' most productive farmland, as well as the Hartford–Springfield Knowledge Corridor, a metropolitan region of approximately two million people surrounding Springfield, Massachusetts, and Hartford, Connecticut.[7]
- ^ Michael J. Caduto (November 30, 2015). "With Cooler Water, Better Prospects for Shad Migration?". Northern Woodlands Magazine. Archived from the original on March 4, 2016. Retrieved August 9, 2016.
- ^ "Connecticut River". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
- ^ "Connecticut River Estuary and Tidal River Wetlands Complex". Ramsar Sites Information Service. Archived from the original on June 14, 2018. Retrieved April 25, 2018.
- ^ Linda Brughelli (October 28, 2014). "Essex - Connecticut". BBC Local: Essex. Archived from the original on October 20, 2016. Retrieved August 9, 2016.
- ^ a b "Watershed Facts". Connecticut River Watershed Council. Archived from the original on August 5, 2016. Retrieved August 9, 2016.
- ^ "USGS Water-Year Summary for Site 01184000". waterdata.usgs.gov. Archived from the original on February 27, 2021. Retrieved January 12, 2021.
- ^ "About the River". Connecticutriver.us. Archived from the original on August 15, 2016. Retrieved August 9, 2016.