Colin Montgomerie
| Colin Montgomerie OBE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||
| Full name | Colin Stuart Montgomerie | ||||||||||
| Nickname | Monty | ||||||||||
| Born | 23 June 1963 Glasgow, Scotland | ||||||||||
| Height | 6 ft 1 in (185 cm) | ||||||||||
| Sporting nationality | Scotland | ||||||||||
| Residence | Dunning, Perthshire, Scotland Naples, Florida | ||||||||||
| Spouse | Eimear Wilson
(m. 1990; div. 2006)Gaynor Knowles
(m. 2008; div. 2017)Sarah Casey (m. 2023) | ||||||||||
| Children | 3 | ||||||||||
| Career | |||||||||||
| College | Houston Baptist University | ||||||||||
| Turned professional | 1987 | ||||||||||
| Current tour(s) | PGA Tour Champions European Senior Tour | ||||||||||
| Former tour(s) | European Tour | ||||||||||
| Professional wins | 54 | ||||||||||
| Highest ranking | 2 (17 March 1996)[1] | ||||||||||
| Number of wins by tour | |||||||||||
| European Tour | 31 (4th all-time) | ||||||||||
| Asian Tour | 2 | ||||||||||
| PGA Tour of Australasia | 1 | ||||||||||
| PGA Tour Champions | 7 | ||||||||||
| European Senior Tour | 9 (Tied 5th all-time) | ||||||||||
| Other | 7 | ||||||||||
| Best results in major championships | |||||||||||
| Masters Tournament | T8: 1998 | ||||||||||
| PGA Championship | 2nd: 1995 | ||||||||||
| U.S. Open | 2nd/T2: 1994, 1997, 2006 | ||||||||||
| The Open Championship | 2nd: 2005 | ||||||||||
| Achievements and awards | |||||||||||
| |||||||||||
Colin Stuart Montgomerie (born 23 June 1963) is a Scottish professional golfer. He has won a record eight European Tour Order of Merit titles, including a streak of seven consecutive ones from 1993 to 1999. He has won 31 European Tour events, the most of any British player, placing him fourth on the all-time list of golfers with most European Tour victories.
Montgomerie won three consecutive Volvo PGA Championships at Wentworth Club between 1998 and 2000. He has finished runner-up on five occasions in major championships and his career-high world ranking is second.[2] He was inducted into the World Golf Hall of Fame in 2013.[3]
After turning 50 in 2013, Montgomerie has had a successful career on the PGA Tour Champions and European Senior Tour, including winning three senior major championships.
- ^ "Week 11 1996 Ending 17 Mar 1996" (pdf). OWGR. Retrieved 20 December 2018.
- ^ "Week 45 – Sergio Garcia Claims The World Number Two Spot With Victory at the HSBC Champions". Official World Golf Ranking. 10 November 2008. Archived from the original on 15 February 2009.
- ^ "Montgomerie, Schofield complete Hall of Fame class". PGA Tour. 18 December 2012. Archived from the original on 21 December 2012. Retrieved 18 December 2012.