Carmelo Anthony
Anthony in 2025 | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | May 29, 1984 New York City, New York, U.S. | |||||||||||||||||||||||||||||||||||
| Listed height | 6 ft 7 in (2.01 m) | |||||||||||||||||||||||||||||||||||
| Listed weight | 238 lb (108 kg) | |||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||
| High school |
| |||||||||||||||||||||||||||||||||||
| College | Syracuse (2002–2003) | |||||||||||||||||||||||||||||||||||
| NBA draft | 2003: 1st round, 3rd overall pick | |||||||||||||||||||||||||||||||||||
| Drafted by | Denver Nuggets | |||||||||||||||||||||||||||||||||||
| Playing career | 2003–2022 | |||||||||||||||||||||||||||||||||||
| Position | Small forward / power forward | |||||||||||||||||||||||||||||||||||
| Number | 15, 7, 00 | |||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||
| 2003–2011 | Denver Nuggets | |||||||||||||||||||||||||||||||||||
| 2011–2017 | New York Knicks | |||||||||||||||||||||||||||||||||||
| 2017–2018 | Oklahoma City Thunder | |||||||||||||||||||||||||||||||||||
| 2018–2019 | Houston Rockets | |||||||||||||||||||||||||||||||||||
| 2019–2021 | Portland Trail Blazers | |||||||||||||||||||||||||||||||||||
| 2021–2022 | Los Angeles Lakers | |||||||||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Career NBA statistics | ||||||||||||||||||||||||||||||||||||
| Points | 28,289 (22.5 ppg) | |||||||||||||||||||||||||||||||||||
| Rebounds | 7,808 (6.2 rpg) | |||||||||||||||||||||||||||||||||||
| Assists | 3,422 (2.7 apg) | |||||||||||||||||||||||||||||||||||
| Stats at NBA.com | ||||||||||||||||||||||||||||||||||||
| Stats at Basketball Reference | ||||||||||||||||||||||||||||||||||||
| Basketball Hall of Fame | ||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||
Carmelo Kyam Anthony (/kɑːrˈmɛloʊ/ kar-MEL-oh; born May 29, 1984)[1] is an American former professional basketball player. Anthony played 19 seasons in the National Basketball Association (NBA) and is a ten-time NBA All-Star and six-time All-NBA Team member. He played college basketball for the Syracuse Orange, winning a national championship as a freshman in 2003 while being named the NCAA Tournament's Most Outstanding Player. In 2021, he was named to the NBA 75th Anniversary Team, and is regarded as one of the greatest scorers in NBA history.[2][3][4] He will be inducted twice into the Naismith Memorial Basketball Hall of Fame in 2025, as an individual player and also as a member of the 2008 U.S. Olympic team.[5]
After one season at Syracuse, Anthony entered the 2003 NBA draft and was selected with the third overall pick by the Denver Nuggets. While playing for Denver, he led the Nuggets to the playoffs every year from 2004 to 2010; the team won two division titles in that span. In 2009, Anthony led the Nuggets to their first conference finals appearance since 1985. In 2011, he was traded from Denver to the New York Knicks days before the NBA trade deadline. In a January 24, 2014, game against the Charlotte Bobcats, Anthony scored a career-high 62 points, setting a Knicks' single-game scoring record and a Madison Square Garden single-game scoring record.[6] Anthony was traded to the Oklahoma City Thunder, where he played one season before a short stint with the Houston Rockets. He spent two seasons with the Portland Trail Blazers before finishing off his career with the Los Angeles Lakers.
Anthony has played in the Olympics for the US national team a record four times, winning a bronze medal with the 2004 squad and gold medals on the 2008, 2012, and 2016 teams. As of April 2016, he was the US Olympic team's all-time leader in points,[7] rebounds, and games played.[8] He currently ranks tenth among NBA career scoring leaders.[9]
- ^ "NBA.com: Carmelo Anthony Bio Page". NBA.com. Turner Sports Interactive, Inc. Archived from the original on July 22, 2018. Retrieved July 21, 2018.
- ^ "NBA's 75 Anniversary Team Players | NBA.com". www.nba.com. Retrieved October 21, 2021.
- ^ Martin, Gus (July 23, 2020). "Ranking The Top 10 Pure Scorers In NBA History". Fadeaway World. Retrieved May 15, 2022.
- ^ Nick Mac (September 28, 2023). "25 Greatest Mid-Range Shooters In NBA History". Fadeaway World. Retrieved September 28, 2023.
- ^ "Bird, Moore, Melo, Donovan lead '25 HOF class". ESPN.com. April 5, 2025. Retrieved April 6, 2025.
- ^ Frank Isola (January 24, 2014). "Carmelo Anthony breaks Knicks' all-time single-game record with 62 points". Daily News. New York. Retrieved January 26, 2014.
- ^ "Melo makes history in U.S. win". ESPN. August 2, 2012. Retrieved April 25, 2016.
- ^ "Melo broke USA's all-time Olympic rebound record". August 21, 2016.
- ^ "All Time Leaders | Stats". NBA.com. February 3, 2022. Retrieved May 15, 2022.