Carlos Tevez
|
Tevez with Argentina in 2014 | |||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Carlos Alberto Tevez[1] | ||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Carlos Alberto Martínez | ||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 5 February 1984[2] | ||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Ciudadela, Buenos Aires, Argentina | ||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in)[3][4] | ||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||
Current team | Talleres (head coach) | ||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
| 1992–1997 | All Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| 1997–2001 | Boca Juniors | ||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
| 2001–2004 | Boca Juniors | 75 | (26) | ||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | Corinthians | 58 | (38) | ||||||||||||||||||||||||||||||||||||||||||||
| 2006–2009 | West Ham United | 26 | (7) | ||||||||||||||||||||||||||||||||||||||||||||
| 2007–2009 | → Manchester United (loan) | 63 | (19) | ||||||||||||||||||||||||||||||||||||||||||||
| 2009–2013 | Manchester City | 113 | (58) | ||||||||||||||||||||||||||||||||||||||||||||
| 2013–2015 | Juventus | 66 | (39) | ||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Boca Juniors | 34 | (14) | ||||||||||||||||||||||||||||||||||||||||||||
| 2016–2018 | Shanghai Shenhua | 16 | (4) | ||||||||||||||||||||||||||||||||||||||||||||
| 2018–2021 | Boca Juniors | 66 | (22) | ||||||||||||||||||||||||||||||||||||||||||||
| Total | 517 | (227) | |||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Argentina U17 | 6 | (2) | ||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Argentina U23 | 7 | (9) | ||||||||||||||||||||||||||||||||||||||||||||
| 2004–2015 | Argentina | 76 | (13) | ||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Rosario Central | ||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | Independiente | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025– | Talleres | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||
Carlos Alberto Tevez (Latin American Spanish: [ˈkaɾlos ˈteβes]; né Martínez; born 5 February 1984) is an Argentine professional football manager and former player. A dynamic forward in his prime, Tevez was capable of playing as a striker, as a winger, as a supporting forward, or as an attacking midfielder. He is the head coach of Primera División club Talleres.
Tevez began his career with Boca Juniors, winning the Copa Libertadores and Intercontinental Cup in 2003 before moving to Brazilian club Corinthians, where he won the league title. His moves to English clubs West Ham United in 2006 and Manchester United in 2007 were plagued by issues relating to his third-party ownership by Media Sports Investment, and their resulting sagas paved the way for changes to both Premier League and FIFA regulations.[5] Tevez won six trophies at United, including two Premier League titles and a UEFA Champions League.
In 2009, Tevez joined Manchester United's rivals Manchester City.[6] In the 2010–11 season he won the Premier League Golden Boot, and in the 2011–12 season he won another Premier League title. In 2013, he joined Juventus, where he won two Scudetti among other trophies. He returned to Boca Juniors in June 2015, before joining Chinese club Shanghai Shenhua the following years in a deal which made him one of the highest-paid footballers in the world. He again returned to Boca Juniors for a third spell in 2018, and won the 2017–18 and 2019–20 Primera División titles.
Tevez made his international debut for Argentina in 2004, earning 76 caps and scoring 13 times for the side. A gold medal and Summer Olympics Golden Boot winner at the 2004 Olympics, he also played at two FIFA World Cups, a FIFA Confederations Cup and four Copa América tournaments. He has been awarded the South American Footballer of the Year three times, the Footballer of the Year of Argentina twice, and the Argentine Sportsperson of the Year once. He has also been named in the South American Team of the Year three times. He announced his retirement from professional football in June 2022.
- ^ "2006 FIFA World Cup Germany: List of players: Argentina" (PDF). FIFA. 21 March 2014. p. 2. Archived from the original (PDF) on 10 June 2019. Retrieved 21 February 2019.
- ^ "Carlos Tevez". Barry Hugman's Footballers. Archived from the original on 8 June 2024. Retrieved 21 February 2019.
- ^ "Carlos Tevez (bocajuniors)".
- ^ "Carlos Tévez". worldfootball.net. Retrieved 7 January 2021.
- ^ Ledsom, Mark (30 October 2007). "FIFA bans third-party ownership of players". Reuters. Archived from the original on 9 January 2016. Retrieved 6 November 2015.
- ^ "Carlos Tevez makes Manchester City bow and takes aim at Alex Ferguson". The Guardian. 14 July 2009.