Carl Edwards
| Carl Edwards | |||||||
|---|---|---|---|---|---|---|---|
Edwards at Dover International Speedway in 2016 | |||||||
| Born | Carl Michael Edwards Jr. August 15, 1979 Columbia, Missouri, U.S. | ||||||
| Height | 6 ft 1 in (1.85 m) | ||||||
| Weight | 185 lb (84 kg) | ||||||
| Achievements | 2007 NASCAR Busch Series Champion 2011 NASCAR Sprint All-Star Race Winner 2007 Prelude to the Dream Winner 2015 Coca-Cola 600 winner 2015 Southern 500 winner | ||||||
| Awards | 2005 NASCAR Busch Series Rookie of the Year 2003 NASCAR Craftsman Truck Series Rookie of the Year 2007 NASCAR Busch Series Most Popular Driver Named one of NASCAR's 75 Greatest Drivers (2023) NASCAR Hall of Fame (2025) | ||||||
| NASCAR Cup Series career | |||||||
| 445 races run over 13 years | |||||||
| 2016 position | 4th | ||||||
| Best finish | 2nd (2008, 2011) | ||||||
| First race | 2004 GFS Marketplace 400 (Michigan) | ||||||
| Last race | 2016 Ford EcoBoost 400 (Homestead) | ||||||
| First win | 2005 Golden Corral 500 (Atlanta) | ||||||
| Last win | 2016 AAA Texas 500 (Texas) | ||||||
| |||||||
| NASCAR Xfinity Series career | |||||||
| 245 races run over 10 years | |||||||
| Best finish | 1st (2007) | ||||||
| First race | 2002 Charter Pipeline 250 (Gateway) | ||||||
| Last race | 2012 Zippo 200 (Watkins Glen) | ||||||
| First win | 2005 Aaron's 312 (Atlanta) | ||||||
| Last win | 2012 Zippo 200 (Watkins Glen) | ||||||
| |||||||
| NASCAR Craftsman Truck Series career | |||||||
| 60 races run over 5 years | |||||||
| Best finish | 4th (2004) | ||||||
| First race | 2002 O'Reilly Auto Parts 200 (Memphis) | ||||||
| Last race | 2007 San Bernardino County 200 (California) | ||||||
| First win | 2003 Built Ford Tough 225 (Kentucky) | ||||||
| Last win | 2004 O'Reilly 200 (Bristol) | ||||||
| |||||||
| Signature | |||||||
| Statistics up to date as of November 20, 2016. | |||||||
Preview warning: Page using Template:Infobox NASCAR driver with unknown parameter "relatives"
Carl Michael Edwards Jr.[1] (born August 15, 1979) is an American former professional stock car racing driver and a current analyst for NASCAR on Prime Video.
He last competed in the NASCAR Sprint Cup Series, driving the No. 19 Toyota Camry for Joe Gibbs Racing. Prior to that, he drove the No. 99 Ford Fusion for Roush Fenway Racing from 2005-2014. He won the 2007 NASCAR Busch Series championship and nearly won the 2011 NASCAR Sprint Cup Series title, but lost by a tiebreaker to Tony Stewart. Edwards is known for doing a backflip off his car to celebrate his victories. In 2023, he was named one of NASCAR's 75 Greatest Drivers, and in 2025, he was inducted into the NASCAR Hall of Fame.
- ^ "Carl Edwards". TV Guide. CBS Interactive. Retrieved December 16, 2015.