Caraway
| Caraway | |
|---|---|
| Scientific classification | |
| Kingdom: | Plantae |
| Clade: | Tracheophytes |
| Clade: | Angiosperms |
| Clade: | Eudicots |
| Clade: | Asterids |
| Order: | Apiales |
| Family: | Apiaceae |
| Genus: | Carum |
| Species: | C. carvi
|
| Binomial name | |
| Carum carvi | |
Caraway, also known as meridian fennel, is a biennial plant in the family Apiaceae, native to western Asia, Europe, and North Africa.[1][2]
| Nutritional value per 100 g (3.5 oz) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 1,390 kJ (330 kcal) | ||||||||||||||||||||||||||||||||||||||||||||
49.90 g | |||||||||||||||||||||||||||||||||||||||||||||
| Sugars | 0.64 g | ||||||||||||||||||||||||||||||||||||||||||||
| Dietary fiber | 38.0 g | ||||||||||||||||||||||||||||||||||||||||||||
14.59 g | |||||||||||||||||||||||||||||||||||||||||||||
| Saturated | 0.620 g | ||||||||||||||||||||||||||||||||||||||||||||
| Monounsaturated | 7.125 g | ||||||||||||||||||||||||||||||||||||||||||||
| Polyunsaturated | 3.272 g | ||||||||||||||||||||||||||||||||||||||||||||
19.77 g | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other constituents | Quantity | ||||||||||||||||||||||||||||||||||||||||||||
| Water | 9.87 g | ||||||||||||||||||||||||||||||||||||||||||||
| †Percentages estimated using US recommendations for adults,[3] except for potassium, which is estimated based on expert recommendation from the National Academies[4] | |||||||||||||||||||||||||||||||||||||||||||||
- ^ "North Carolina State Extension Gardener Plant Toolbox: Carum Carvi". North Carolina State University.
- ^ "Caraway". Word Crops Database. Retrieved February 16, 2016.
- ^ United States Food and Drug Administration (2024). "Daily Value on the Nutrition and Supplement Facts Labels". FDA. Archived from the original on March 27, 2024. Retrieved March 28, 2024.
- ^ "TABLE 4-7 Comparison of Potassium Adequate Intakes Established in This Report to Potassium Adequate Intakes Established in the 2005 DRI Report". p. 120. In: Stallings, Virginia A.; Harrison, Meghan; Oria, Maria, eds. (2019). "Potassium: Dietary Reference Intakes for Adequacy". Dietary Reference Intakes for Sodium and Potassium. pp. 101–124. doi:10.17226/25353. ISBN 978-0-309-48834-1. PMID 30844154. NCBI NBK545428.