Breanna Stewart
Stewart with the New York Liberty in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 30 – New York Liberty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League | WNBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | August 27, 1994 Syracuse, New York, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed height | 6 ft 4 in (1.93 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed weight | 170 lb (77 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High school | Cicero – North Syracuse (Cicero, New York) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | UConn (2012–2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WNBA draft | 2016: 1st round, 1st overall pick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drafted by | Seattle Storm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing career | 2016–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2022 | Seattle Storm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2018 | Shanghai Baoshan Dahua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Dynamo Kursk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2022 | UMMC Ekaterinburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | Fenerbahçe SK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–present | New York Liberty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–present | Mist BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats at WNBA.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats at Basketball Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breanna Mackenzie Stewart[2] (/briːˈænə/ bree-ANN-ə;[3] Born, August 27, 1994), nicknamed "Stewie",[4] is an American professional basketball player for the New York Liberty of the Women's National Basketball Association (WNBA). She is one of the most accomplished women in basketball history.[5] Stewart is also a founder of the Unrivaled basketball league along with Napheesa Collier.[6]
In high school, Stewart was the National Gatorade Player of the Year, the Gatorade Female Athlete of the Year, and a McDonald's All-American. She led the University of Connecticut Huskies to four consecutive national championships, was named the Final Four's most outstanding player a record four times, and was a three-time consensus national player of the year.
She was the first overall pick in the 2016 WNBA draft[7] and was named the 2016 WNBA Rookie of the Year.[8] She was named the WNBA MVP in 2018[9] and 2023,[10] and was named an All-Star in 2017, 2018, 2021,[11] 2022 and 2023. She led the Storm to two championships in 2018 and 2020, and received the WNBA Finals MVP award both times. In 2021, Stewart was named to The W25 as one of the top 25 players of the WNBA's first 25 years.[12]
Stewart is a two-time EuroLeague Women champion and was MVP of the league in 2019, as well as winning national league titles in Russia and Türkiye.
As a member of the U.S. women's national team, Stewart has won gold medals in the 2016,[13] 2020, and 2024 Olympics[14] and at the 2014, 2018, and 2022 FIBA World Cups.
- ^ "MVP Stewart leads All-Star Five at the Women's Olympic Basketball Tournament in Tokyo". fiba.basketball. FIBA. August 8, 2021.
- ^ Cite error: The named reference
guadalajara2011was invoked but never defined (see the help page). - ^ @GrandmaStewie (April 19, 2016). "With the @WNBA season starting soon I wanted to make sure everybody knew how to say Breanna's name. - Love, Grandma" (Tweet) – via Twitter.
- ^ "Breanna Stewart WNBA Stats". Basketball-Reference.com. Retrieved June 7, 2024.
- ^ "Breanna Stewart". Official Site of the WNBA. Archived from the original on May 7, 2016. Retrieved November 19, 2021.
- ^ Philippou, Alexa (November 15, 2024). "Unrivaled coach list includes Teresa Weatherspoon, Phil Handy". ESPN.com.
- ^ "1-2-3: UConn Trio Makes Draft History". Official Site of the WNBA. Archived from the original on April 18, 2016. Retrieved November 19, 2021.
- ^ "Breanna Stewart Named 2016 WNBA Rookie of the Year". Official Site of the WNBA. Archived from the original on October 2, 2016. Retrieved November 19, 2021.
- ^ "Seattle's Breanna Stewart Named 2018 Most Valuable Player". Official Site of the WNBA. Archived from the original on August 26, 2018. Retrieved November 19, 2021.
- ^ "Breanna Stewart edges Alyssa Thomas and A'ja Wilson for WNBA MVP award in tight race". AP News. September 26, 2023. Retrieved January 5, 2024.
- ^ "Breanna Stewart, Jewell Loyd, and Sue Bird named to 2021 All-Star Game". NBC Sports. Archived from the original on June 30, 2021. Retrieved November 19, 2021.
- ^ "WNBA unveils list of top 25 players in its history". ESPN.com. September 5, 2021. Retrieved November 19, 2021.
- ^ "Breanna STEWART at the Rio 2016 - Olympic Basketball Tournament (Women) 2016". FIBA.basketball. Retrieved March 21, 2024.
- ^ "Breanna Stewart: Whirlwind week wraps up wonder summer for basketball star". Olympics. Retrieved March 21, 2024.