Brazilian real
| Real brasileiro (Portuguese) | |||||
|---|---|---|---|---|---|
| |||||
| ISO 4217 | |||||
| Code | BRL (numeric: 986) | ||||
| Subunit | 0.01 | ||||
| Unit | |||||
| Unit | real | ||||
| Plural | reais | ||||
| Symbol | R$ | ||||
| Nickname | pila, prata, mango, pau, conto, réis (plural) | ||||
| Denominations | |||||
| Subunit | |||||
| 1⁄100 | centavo | ||||
| Banknotes | R$ 2, R$ 5, R$ 10, R$ 20, R$ 50, R$ 100, R$ 200 | ||||
| Coins | |||||
| Freq. used | 5, 10, 25, 50 centavos and 1 Real | ||||
| Demographics | |||||
| Date of introduction | 1 July 1994 | ||||
| Replaced | Cruzeiro Real | ||||
| User(s) | Brazil | ||||
| Issuance | |||||
| Central bank | Central Bank of Brazil | ||||
| Website | www | ||||
| Printer | Casa da Moeda do Brasil | ||||
| Website | www | ||||
| Mint | Casa da Moeda do Brasil | ||||
| Website | www | ||||
| Valuation | |||||
| Inflation | 4.71% (December 27th 2024) | ||||
| Source | IBGE | ||||
| Method | CPI | ||||
The Brazilian real[a] (pl. reais; sign: R$; code: BRL) is the official currency of Brazil. It is subdivided into 100 centavos. The Central Bank of Brazil is the central bank and the issuing authority. The real replaced the cruzeiro real in 1994.
As of April 2019, the real was the twentieth most traded currency.[1]
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).
- ^ "Triennial Central Bank Survey Foreign exchange turnover in April 2019" (PDF). Triennial Central Bank Survey. Basel, Switzerland: Bank for International Settlements. 16 September 2019. p. 10. Retrieved 10 August 2021.