Anthony Albanese
Anthony Albanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31st Prime Minister of Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 23 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarchs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governors General |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Richard Marles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Scott Morrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st Leader of the Labor Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 30 May 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Richard Marles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bill Shorten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 30 May 2019 – 23 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Scott Morrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Richard Marles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bill Shorten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Peter Dutton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Prime Minister of Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 27 June – 18 September 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Kevin Rudd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Wayne Swan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Warren Truss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Leader of the Labor Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 26 June – 13 October 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader | Kevin Rudd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Wayne Swan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Tanya Plibersek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Australian Parliament for Grayndler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 2 March 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jeannette McHugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2 March 1963 Darlinghurst, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Labor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Carmel Tebbutt
(m. 2000; div. 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic partner(s) | Jodie Haydon (2021–present, engaged in 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residences |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Sydney (BEc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Albo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||
|---|---|---|
|
Personal
Member for Grayndler
Leader of the Australian Labor Party
Royal Commissions
Elections
|
||
Anthony Norman Albanese (/ˌælbəˈniːzi/ AL-bə-NEE-zee or /ˈælbəniːz/ AL-bə-neez;[a] born 2 March 1963) is an Australian politician who has served as the 31st prime minister of Australia since 2022.[3] He has been the leader of the Labor Party since 2019 and the member of parliament (MP) for the New South Wales division of Grayndler since 1996.[4]
Albanese was born in Sydney, attended St Mary's Cathedral College and studied economics at the University of Sydney. As a student, he joined the Labor Party and later worked as a party official and research officer before entering Parliament. Albanese was elected to the House of Representatives at the 1996 election, winning the seat of Grayndler in New South Wales. He was first appointed to the shadow cabinet in 2001 by Simon Crean and went on to serve in a number of roles, eventually becoming Manager of Opposition Business in 2006. After Labor's victory in the 2007 election, Albanese was appointed Leader of the House, and was also made Minister for Regional Development and Local Government and Minister for Infrastructure and Transport. In the subsequent leadership tensions between Kevin Rudd and Julia Gillard from 2010 to 2013, Albanese was publicly critical of the conduct of both, calling for party unity. After supporting Rudd in the final leadership ballot between the two in June 2013, Albanese was elected the deputy leader of the Labor Party and sworn in as deputy prime minister the following day, a position he held for less than three months, as Labor was defeated at the 2013 election.
Following this, Albanese stood for leadership of the Labor Party against Bill Shorten in a leadership election. Although Albanese won a large majority of the membership, Shorten received more support from Labor MPs and became leader. Shorten subsequently appointed Albanese to his Shadow Cabinet. After Labor's surprise defeat in the 2019 election, Shorten resigned as leader, with Albanese becoming the only person nominated in the leadership election to replace him; he was subsequently elected unopposed as leader of the Labor Party, becoming Leader of the Opposition.[5][6] In the 2022 election, Albanese led his party to victory against Scott Morrison's Liberal–National Coalition.[7][8][9][10] He was sworn in on 23 May 2022.[11][12]
In his first term, Albanese led his government's response to Australia's cost-of-living crisis caused by the 2021–2023 inflation surge, held an unsuccessful referendum to enshrine an Indigenous Voice to Parliament in the Constitution,[13][14] updated Australia's climate targets to reach carbon neutrality by 2050, made major changes to industrial relations laws, enacted the Future Made in Australia industrial policy, created the National Anti-Corruption Commission, introduced a ban on children under sixteen from using social media platforms, established the Royal Commission into the Robodebt Scheme and expanded paid parental leave. In foreign policy, Albanese pledged further logistical support to Ukraine to assist with the Russo-Ukrainian war, attempted to strengthen relations in the Pacific region, and oversaw an easing of tensions and trade restrictions put on Australia by China. He also administered the official commencement of the AUKUS security pact between Australia, the United States, and the United Kingdom, and navigated Australia's response to the Gaza war. His government was re-elected in a landslide victory in the 2025 election, resulting in one of the largest Labor governments in Australian history.[15]
- ^ Middleton 2016, p. 240.
- ^ Webb, Tiger (30 May 2019). "Anthony Albanese can't decide how to pronounce his name, so don't ask him". ABC News. Archived from the original on 1 June 2019. Retrieved 1 June 2019.
- ^ Wu, David (22 May 2022). "Five Labor MPs to be immediately sworn in ahead of key Quad trip". Sky News Australia. Archived from the original on 31 May 2022. Retrieved 23 May 2022.
- ^ "Anthony Albanese – Australian Labor Party". www.alp.org.au. Archived from the original on 16 December 2023. Retrieved 16 December 2023.
- ^ Murphy, Katharine (19 May 2019). "Anthony Albanese kicks off Labor leadership race with call for policy shift". The Guardian. Archived from the original on 19 May 2019. Retrieved 20 May 2019.
- ^ Martin, Sarah (27 May 2019). "Anthony Albanese elected unopposed as Labor leader". The Guardian. Archived from the original on 27 May 2019. Retrieved 27 May 2019.
- ^ "New Aussie PM and his Italian heritage". Italianinsider.it. Archived from the original on 29 June 2022. Retrieved 1 July 2022.
- ^ "Anthony Albanese on becoming first Australian-Italian Prime Minister". News.com.au. Retrieved 1 July 2022.
- ^ Tamer, Rayane. "Anthony Albanese to be first Australian prime minister with non-Anglo-Celtic surname, praises 'great multicultural society'". SBS News. Archived from the original on 30 May 2022. Retrieved 31 May 2022.
- ^ Cassidy, Caitlin (23 May 2022). "Anthony Albanese is Australia's first PM with a non-Anglo surname. So how do you pronounce it?". The Guardian. Archived from the original on 31 May 2022. Retrieved 31 May 2022.
- ^ "Anthony Albanese sworn in as Prime Minister". The New Daily. 23 May 2022. Archived from the original on 22 May 2022. Retrieved 23 May 2022.
- ^ Worthington, Brett (23 May 2022). "Anthony Albanese and four senior frontbenchers sworn in ahead of Quad trip". ABC News. Archived from the original on 22 May 2022. Retrieved 23 May 2022.
- ^ "Indigenous Voice to Parliament Referendum". abc.net.au. 15 October 2023. Archived from the original on 16 October 2023. Retrieved 15 October 2023.
- ^ "Morrison questioned why he'd take a Voice to Parliament to a referendum. So why would Peter Dutton?". ABC News. 28 May 2022. Retrieved 16 October 2023.
- ^ "Australia federal election: Anthony Albanese wins in landslide". www.bbc.com. 3 May 2025. Retrieved 9 May 2025.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).