Ange Postecoglou
|
Postecoglou managing Australia in 2017 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Angelos Postekos[1] | ||||||||||||||||||||||||||||
| Birth name | Angelos Postecoglou | ||||||||||||||||||||||||||||
| Date of birth | 27 August 1965 | ||||||||||||||||||||||||||||
| Place of birth | Nea Filadelfeia, Athens, Greece | ||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in)[2][3] | ||||||||||||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Nottingham Forest (manager) | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1978–1983 | South Melbourne | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1984–1993 | South Melbourne | 193 | (27) | ||||||||||||||||||||||||||
| 1994 | Western Suburbs | – | (–) | ||||||||||||||||||||||||||
| 1995 | Stonnington City | 3 | (3) | ||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1985 | Australia U20 | 13 | (1) | ||||||||||||||||||||||||||
| 1986–1988 | Australia | 4 | (0) | ||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| 1994 | Western Suburbs | ||||||||||||||||||||||||||||
| 1996–2000 | South Melbourne | ||||||||||||||||||||||||||||
| 2000–2005 | Australia U17 | ||||||||||||||||||||||||||||
| 2005–2007 | Australia U20 | ||||||||||||||||||||||||||||
| 2008 | Panachaiki | ||||||||||||||||||||||||||||
| 2009 | Whittlesea Zebras | ||||||||||||||||||||||||||||
| 2009–2012 | Brisbane Roar | ||||||||||||||||||||||||||||
| 2012–2013 | Melbourne Victory | ||||||||||||||||||||||||||||
| 2013–2017 | Australia | ||||||||||||||||||||||||||||
| 2018–2021 | Yokohama F. Marinos | ||||||||||||||||||||||||||||
| 2021–2023 | Celtic | ||||||||||||||||||||||||||||
| 2023–2025 | Tottenham Hotspur | ||||||||||||||||||||||||||||
| 2025– | Nottingham Forest | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Angelos "Ange" Postecoglou (/ˈændʒ ˌpɒstəˈkɒɡluː/ ANJ POS-tə-KOG-loo; Greek: Άγγελος Ποστέκογλου; born 27 August 1965)[4] is a soccer manager and former player who is the head coach of Premier League club Nottingham Forest.
Born in Greece, Postecoglou grew up in Melbourne from the age of five. As a player, he spent most of his club career as a defender for South Melbourne Hellas and played four games for the Australia national team in the late 1980s. He began managing at South Melbourne Hellas in 1996, winning the National Soccer League twice and the OFC Champions League in 1999. He then led the national under-17 and under-20 teams.
Postecoglou managed Brisbane Roar and Melbourne Victory in the A-League, winning the Premiership in 2011 and the Championship in 2011 and 2012 with Brisbane Roar. He was the men's senior national team manager from 2013 to 2017, winning the AFC Asian Cup in 2015 and also going to the 2014 FIFA World Cup. He won the J1 League with Yokohama F. Marinos in 2019, and then won five trophies (including two league titles) in two seasons with Scottish side Celtic. He became head coach of Premier League club Tottenham Hotspur in 2023, where he won the UEFA Europa League in 2025, marking the club's first trophy since 2008 and its first European trophy since 1984, before being dismissed as the triumph came amid a historically poor domestic performance that season. In September 2025, Postecoglou was appointed manager of Nottingham Forest.
- ^ Cockerill, Michael (3 December 2011). "Postecoglou or not, Ange is the name for the game". The Sydney Morning Herald. Retrieved 6 January 2024.
- ^ "Ange Postecoglou – Manager, Celtic – Latest news, biographical information, pictures and more". Sports Mole. Archived from the original on 30 November 2022. Retrieved 30 November 2022.
- ^ "Ange Postecoglou Profile". PlanetSport. Archived from the original on 30 November 2022. Retrieved 30 November 2022.
- ^ English, Tom (6 June 2023). "Ange Postecoglou: The boy from Greece who has become Tottenham's main man". BBC Sport. BBC. Retrieved 25 February 2025.