Alireza Jahanbakhsh
|
Jahanbakhsh with Iran in the 2022 FIFA World Cup | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alireza Jahan Bakhsh Jirandeh[1] | ||||||||||||||||||||||
| Date of birth | 11 August 1993[2] | ||||||||||||||||||||||
| Place of birth | Jirandeh, Iran[2] | ||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||||||||||||
| Position(s) | Winger, attacking midfielder[2] | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2005–2007 | Payam Alborz Qazvin[2] | ||||||||||||||||||||||
| 2007–2008 | Persian Qazvin[2] | ||||||||||||||||||||||
| 2008–2010 | Damash Gilan[2] | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2010–2011 | Damash Tehran | 12 | (0) | ||||||||||||||||||||
| 2011–2013 | Damash Gilan | 44 | (10) | ||||||||||||||||||||
| 2013–2015 | NEC | 55 | (17) | ||||||||||||||||||||
| 2015–2018 | AZ | 85 | (34) | ||||||||||||||||||||
| 2018–2021 | Brighton & Hove Albion | 50 | (2) | ||||||||||||||||||||
| 2021–2024 | Feyenoord | 71 | (9) | ||||||||||||||||||||
| 2024–2025 | SC Heerenveen | 19 | (3) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2010–2013 | Iran U20 | 17 | (11) | ||||||||||||||||||||
| 2011–2015 | Iran U21 | 6 | (1) | ||||||||||||||||||||
| 2013– | Iran | 94 | (17) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 19 April 2025 ‡ National team caps and goals as of 8 September 2025 | |||||||||||||||||||||||
Alireza Jahanbakhsh (Persian: علیرضا جهانبخش, romanized: Jahânbaxš Jirende, pronounced [æliːɾezɑː dʒæhɑːnˈbæxʃ]; born 11 August 1993) is an Iranian professional footballer who captains the Iran national team.
In 2014, Jahanbakhsh was voted the second greatest young talent of the 2013–14 Eredivisie season.[3] In the 2017–18 Eredivisie season, Jahanbakhsh scored 21 league goals, making him the first Asian player to become top scorer in a major European league.[4][5]
Internationally, Jahanbakhsh represented Iran at the FIFA World Cup in 2014, 2018 and 2022, and the AFC Asian Cup in 2015, 2019 and 2023. He also played for the nation at both the under-20 and under-21 levels.
- ^ a b "FIFA World Cup Qatar 2022 – Squad list: Shir" (PDF). FIFA. 15 November 2022. p. 15. Retrieved 15 November 2022.
- ^ "Grootste talent 2013-2014". www.voetbalhubb.nl (in Dutch). Archived from the original on 13 May 2018. Retrieved 12 May 2018.
- ^ "Jahanbakhsh Becomes First Asian Top Scorer of Major European Leagues". 6 May 2018.
- ^ "Iran's Alireza Jahanbakhsh finishes as Eredivisie top scorer". FOX Sports Asia. 6 May 2018. Archived from the original on 3 July 2018. Retrieved 6 May 2018.