Ali Daei
|
Daei in 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ali Daei[1] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 21 March 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Ardabil, Iran | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.89 m (6 ft 2 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Centre forward | |||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983–1987 | Esteghlal Ardabil | |||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||
| 1987–1989 | Esteghlal Ardabil | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1989–1990 | Taxirani | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1990–1994 | Bank Tejarat | 75 | (49) | |||||||||||||||||||||||||||||||||||||||||||||||
| 1994–1996 | Persepolis | 38 | (23) | |||||||||||||||||||||||||||||||||||||||||||||||
| 1996–1997 | Al Sadd | 16 | (10) | |||||||||||||||||||||||||||||||||||||||||||||||
| 1997–1998 | Arminia Bielefeld | 25 | (7) | |||||||||||||||||||||||||||||||||||||||||||||||
| 1998–1999 | Bayern Munich | 23 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2002 | Hertha BSC | 59 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2002–2003 | Al Shabab | 21 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2003–2004 | Persepolis | 28 | (16) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2006 | Saba Battery | 51 | (23) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | Saipa | 26 | (10) | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 362 | (161) | ||||||||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993–2006 | Iran[a] | 148 | (108) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Iran Olympic (Wild Card) | 3 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2008 | Saipa | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Iran Students | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | Iran | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2011 | Persepolis F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | Rah Ahan | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Persepolis | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Saba Qom | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Naft Tehran | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2019 | Saipa | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ali Daei (Persian: ⓘ pronounced [ʔæliː dɑːjiː]; born 21 March 1969) is an Iranian football manager and former professional footballer. A striker, he was the captain of the Iranian national team between 2000 and 2006. He played in the German Bundesliga for Arminia Bielefeld, Bayern Munich and Hertha Berlin. He is regarded as one of the greatest Iranian footballers of all time as well as one of the greatest footballers from Asia.[4] Daei is the all-time Asian men's top goal scorer in international football (108).
A tall forward, Daei was a prolific goal-scorer, who was known for his heading accuracy and ability in the air.[5] He was the world's top international goal-scorer with 109 goals[6] until his record was broken by Cristiano Ronaldo in 2021 and went to third after being surpassed again by Lionel Messi in 2024. During his playing career, Daei was appointed a UNICEF Goodwill Ambassador in 2001.[7] Following his retirement, Daei served as a member of the FIFA Football Committee between 2007 and 2013.[8][9] In 2014, he was inducted into the Asian Football Hall of Fame.[10]
- ^ "2006 FIFA World Cup Germany: List of Players: Iran" (PDF). FIFA. 21 March 2014. p. 14. Archived from the original (PDF) on 10 June 2019.
- ^ "Statistics: Iran [ Team Melli]". Archived from the original on 6 November 2022. Retrieved 6 November 2022.
- ^ Mamrud, Roberto. "Ali Daei - Century of International Appearances". RSSSF. Archived from the original on 22 March 2023. Retrieved 3 February 2023.
- ^ "The all-time greatest Asian footballers - ranked". 90min.com. 3 March 2021. Archived from the original on 11 December 2022. Retrieved 2 November 2021.
- ^ "The giants of the game". FIFA.com. 23 January 2009. Archived from the original on 9 May 2021. Retrieved 1 June 2020.
- ^ "Ali Daei in Guinness World Records 2014 as best goalscorer". IRNA. Archived from the original on 22 March 2023. Retrieved 17 November 2019.
- ^ "UNICEF appoints Daei GMCJ goodwill harbinger", IRNA, 1 September 2001, archived from the original on 27 July 2018, retrieved 29 June 2018 – via Payvand News
- ^ "FIFA Football Committee". fifa.com. Archived from the original on 25 June 2011. Retrieved 30 July 2007.
- ^ حذف نام علی دایی از کمیته فوتبال فیفا (in Persian). fararu.com. Archived from the original on 11 April 2013. Retrieved 17 June 2013.
- ^ "Kewell, Hong, Daei among AFC's first Hall of Fame inductees". Reuters. 21 November 2014. Archived from the original on 1 September 2021. Retrieved 14 December 2020.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).