4-6-4 (Baltic, Hudson) |
NGR Class H 4-6-4T, SAR Class C2 |
| Equivalent classifications |
|---|
| UIC class | 2C2 |
|---|
| French class | 232 |
|---|
| Turkish class | 37 |
|---|
| Swiss class | 3/7 |
|---|
| Russian class | 2-3-2 |
|---|
|
| First known tank engine version |
|---|
| First use | 1896 |
|---|
| Country | Colony of Natal |
|---|
| Locomotive | NGR Class H 4-6-4T |
|---|
| Railway | Natal Government Railways |
|---|
| Designer | George William Reid |
|---|
| Builder | Natal Government Railways |
|---|
| Evolved from | 4-6-0T |
|---|
| Benefits | Ran equally well in either direction |
|---|
|
| First known tender engine version |
|---|
| First use | 1911 |
|---|
| Country | France |
|---|
| Locomotive | 4-cylinder compound Baltic |
|---|
| Railway | Chemins de fer du Nord |
|---|
| Designer | Gaston du Bousquet |
|---|
| Builder | Chemins de Fer du Nord |
|---|
| Evolved from | 4-6-2 |
|---|
|
4-6-4, under the Whyte notation for the classification of locomotives, represents the wheel arrangement of four leading wheels, six powered and coupled driving wheels and four trailing wheels. In France where the type was first used, it is known as the Baltic while it became known as the Hudson in most of North America.[1]