Éamon de Valera
Éamon de Valera | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De Valera, c. 1918–1921 | |||||||||||||||||||||||||||||||||||||||
| President of Ireland | |||||||||||||||||||||||||||||||||||||||
| In office 25 June 1959 – 24 June 1973 | |||||||||||||||||||||||||||||||||||||||
| Taoiseach |
| ||||||||||||||||||||||||||||||||||||||
| Preceded by | Seán T. O'Kelly | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Erskine H. Childers | ||||||||||||||||||||||||||||||||||||||
| Taoiseach | |||||||||||||||||||||||||||||||||||||||
| In office 20 March 1957 – 23 June 1959 | |||||||||||||||||||||||||||||||||||||||
| President | Seán T. O'Kelly | ||||||||||||||||||||||||||||||||||||||
| Tánaiste | Seán Lemass | ||||||||||||||||||||||||||||||||||||||
| Preceded by | John A. Costello | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Seán Lemass | ||||||||||||||||||||||||||||||||||||||
| In office 13 June 1951 – 2 June 1954 | |||||||||||||||||||||||||||||||||||||||
| President | Seán T. O'Kelly | ||||||||||||||||||||||||||||||||||||||
| Tánaiste | Seán Lemass | ||||||||||||||||||||||||||||||||||||||
| Preceded by | John A. Costello | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | John A. Costello | ||||||||||||||||||||||||||||||||||||||
| In office 29 December 1937 – 18 February 1948 | |||||||||||||||||||||||||||||||||||||||
| President |
| ||||||||||||||||||||||||||||||||||||||
| Tánaiste |
| ||||||||||||||||||||||||||||||||||||||
| Preceded by | Himself as president of the Executive Council | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | John A. Costello | ||||||||||||||||||||||||||||||||||||||
| President of the Executive Council | |||||||||||||||||||||||||||||||||||||||
| In office 9 March 1932 – 29 December 1937 | |||||||||||||||||||||||||||||||||||||||
| Vice President | Seán T. O'Kelly | ||||||||||||||||||||||||||||||||||||||
| Preceded by | W. T. Cosgrave | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Himself as Taoiseach | ||||||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||
| In office 2 June 1954 – 20 March 1957 | |||||||||||||||||||||||||||||||||||||||
| President | Seán T. O'Kelly | ||||||||||||||||||||||||||||||||||||||
| Taoiseach | John A. Costello | ||||||||||||||||||||||||||||||||||||||
| Preceded by | John A. Costello | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | John A. Costello | ||||||||||||||||||||||||||||||||||||||
| In office 18 February 1948 – 13 June 1951 | |||||||||||||||||||||||||||||||||||||||
| President | Seán T. O'Kelly | ||||||||||||||||||||||||||||||||||||||
| Taoiseach | John A. Costello | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Richard Mulcahy | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | John A. Costello | ||||||||||||||||||||||||||||||||||||||
| In office 11 August 1927 – 9 March 1932 | |||||||||||||||||||||||||||||||||||||||
| President | W. T. Cosgrave | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Thomas Johnson | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | W. T. Cosgrave | ||||||||||||||||||||||||||||||||||||||
| Leader of Fianna Fáil | |||||||||||||||||||||||||||||||||||||||
| In office 23 March 1926 – 23 June 1959 | |||||||||||||||||||||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Seán Lemass | ||||||||||||||||||||||||||||||||||||||
| President of the Irish Republic | |||||||||||||||||||||||||||||||||||||||
| In office 26 August 1921 – 9 January 1922 | |||||||||||||||||||||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Office abolished | ||||||||||||||||||||||||||||||||||||||
| President of Dáil Éireann | |||||||||||||||||||||||||||||||||||||||
| In office 1 April 1919 – 26 August 1921 | |||||||||||||||||||||||||||||||||||||||
| Preceded by | Cathal Brugha | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Arthur Griffith | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||
| Born | George de Valero 14 October 1882 New York City, U.S. | ||||||||||||||||||||||||||||||||||||||
| Died | 29 August 1975 (aged 92) Blackrock, Dublin, Ireland | ||||||||||||||||||||||||||||||||||||||
| Resting place | Glasnevin Cemetery, Dublin, Ireland | ||||||||||||||||||||||||||||||||||||||
| Nationality |
| ||||||||||||||||||||||||||||||||||||||
| Political party | Fianna Fáil | ||||||||||||||||||||||||||||||||||||||
| Other political affiliations |
| ||||||||||||||||||||||||||||||||||||||
| Spouse |
Sinéad Flanagan
(m. 1910; died 1975) | ||||||||||||||||||||||||||||||||||||||
| Children | 7, including Vivion, Máirín, Éamon and Rúaidhrí | ||||||||||||||||||||||||||||||||||||||
| Parents |
| ||||||||||||||||||||||||||||||||||||||
| Relatives |
| ||||||||||||||||||||||||||||||||||||||
| Education |
| ||||||||||||||||||||||||||||||||||||||
| Alma mater |
| ||||||||||||||||||||||||||||||||||||||
| Profession |
| ||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||
Éamon de Valera[a][b] (/ˈeɪmən ˌdɛvəˈlɛərə, -ˈlɪər-/ AY-mən DEH-və-LAIR-ə, -LEER-; Irish: [ˈeːmˠən̪ˠ dʲɛ ˈwalʲəɾʲə]; first registered as George de Valero; changed some time before 1901 to Edward de Valera;[2] 14 October 1882 – 29 August 1975) was an American-born Irish statesman and political leader. He served as the 3rd President of Ireland from 1959 to 1973, and three terms as prime minister (titled as President of the Executive Council of the Irish Free State from 1932 to 1937 and as Taoiseach from 1937 to 1948, 1951 to 1954, and 1957 to 1959). He had a leading role in introducing the Constitution of Ireland in 1937,[3][4] and was a dominant figure in Irish political circles from the early 1930s to the late 1960s, when he served terms as both the head of government and head of state.
De Valera was a commandant of the Irish Volunteers (Third Battalion) at Boland's Mill during the 1916 Easter Rising.[5] He was arrested and sentenced to death, but released for a variety of reasons, including his American citizenship and the public response to the British execution of Rising leaders. He returned to Ireland after being jailed in England and became one of the leading political figures of the War of Independence. After the signing of the Anglo-Irish Treaty, de Valera served as the political leader of Anti-Treaty Sinn Féin until 1926, when he, along with many supporters, left the party to set up Fianna Fáil, a new political party which abandoned the policy of abstentionism from Dáil Éireann in favour of republicanising the Irish Free State from within.[6]
From there, de Valera went on to be at the forefront of Irish politics until the turn of the 1960s. He took over as president of the Executive Council from W. T. Cosgrave and later became Taoiseach, with the adoption of the Constitution of Ireland in 1937. With a total of 21 years in office, he is the longest serving Irish haad of government by total days served in the post. He resigned in 1959 upon his election as president of Ireland. By then, he had been the founding Leader of Fianna Fáil for 33 years and he, along with older founding members, began to take a less prominent role relative to newer ministers such as Jack Lynch, Charles Haughey and Neil Blaney. De Valera served as President of Ireland from 1959 to 1973, two full terms in office.
De Valera's political beliefs evolved from militant Irish republicanism to strong social, cultural and fiscal conservatism.[7] He has been characterised as having a stern and unbending, and also devious demeanour. His roles in the Civil War have also been interpreted as making him a divisive figure in Irish history. Biographer Tim Pat Coogan sees his time in power as being characterised by economic and cultural stagnation, while Diarmaid Ferriter argues that the stereotype of de Valera as an austere, cold, and even backward figure was largely manufactured in the 1960s and is misguided.[7]
- ^ Schmuhl, Robert (February 2016). "Éamon de Valera: Man of Mystery". Irish America Magazine. Retrieved 14 June 2022.
- ^ UK Census 1901 held in the National Archives in the Republic of Ireland Archived 29 January 2017 at the Wayback Machine de Valera listed as Edward in a Roman Catholic boarding school, Blackrock College, in Dublin. This was the same boarding school which T.F. O'Rahilly attended, listed as Rahilly.
- ^ "Éamon de Valera". Oireachtas Members Database. Archived from the original on 23 September 2018. Retrieved 1 June 2009.
- ^ Cite error: The named reference
frswas invoked but never defined (see the help page). - ^ Macardle, Dorothy (1965). The Irish Republic. New York: Farrar, Straus and Giroux. p. 169.
- ^ Macardle, p. 233
- ^ a b Ferriter, Judging Dev: A Reassessment of the Life and Legacy of Eamon De Valera (2007), ISBN 1-904890-28-8.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).